Concurso Oscars 2020
Stats
Mejor Película
| Cantidad | Opción |
|---|---|
| 261 | 1917 |
| 113 | Joker |
| 91 | Parasite |
| 61 | Once Upon a Time in Hollywood |
| 49 | The Irishman |
| 9 | Marriage Story |
| 9 | Jojo Rabbit |
| 6 | Ford v Ferrari |
| 5 | Little Women |
Mejor Director
| Cantidad | Opción |
|---|---|
| 282 | Sam Mendes, 1917 |
| 96 | Bong Joon Ho, Parasite |
| 84 | Quentin Tarantino, Once Upon a Time in Hollywood |
| 83 | Martin Scorsese, The Irishman |
| 59 | Todd Phillips, Joker |
Mejor Actor
| Cantidad | Opción |
|---|---|
| 557 | Joaquin Phoenix, Joker |
| 19 | Leonardo DiCaprio, Once Upon a Time in Hollywood |
| 13 | Adam Driver, Marriage Story |
| 11 | Jonathan Pryce, The Two Popes |
| 4 | Antonio Banderas, Pain and Glory |
Mejor Actriz
| Cantidad | Opción |
|---|---|
| 321 | Renée Zellweger, Judy |
| 146 | Scarlett Johansson, Marriage Story |
| 69 | Saoirse Ronan, Little Women |
| 35 | Cynthia Erivo, Harriet |
| 33 | Charlize Theron, Bombshell |
Mejor Actor de Reparto
| Cantidad | Opción |
|---|---|
| 355 | Brad Pitt, Once Upon a Time in Hollywood |
| 86 | Al Pacino, The Irishman |
| 74 | Anthony Hopkins, The Two Popes |
| 69 | Joe Pesci, The Irishman |
| 20 | Tom Hanks, A Beautiful Day in the Neighborhood |
Mejor Actriz de Reparto
| Cantidad | Opción |
|---|---|
| 332 | Laura Dern, Marriage Story |
| 103 | Scarlett Johansson, Jojo Rabbit |
| 87 | Kathy Bates, Richard Jewell |
| 44 | Margot Robbie, Bombshell |
| 38 | Florence Pugh, Little Women |
Guion Original
| Cantidad | Opción |
|---|---|
| 287 | Parasite, Bong Joon Ho and Han Jin-won |
| 188 | Once Upon a Time in Hollywood, Quentin Tarantino |
| 65 | 1917, Sam Mendes and Krysty Wilson-Cairns |
| 52 | Marriage Story, Noah Baumbach |
| 12 | Knives Out, Rian Johnson |
Guion Adaptado
| Cantidad | Opción |
|---|---|
| 185 | Jojo Rabbit, Taika Waititi |
| 151 | The Irishman, Steven Zaillian |
| 135 | Joker, Todd Phillips and Scott Silver |
| 97 | Little Women, Greta Gerwig |
| 36 | The Two Popes, Anthony McCarten |
Fotografía
| Cantidad | Opción |
|---|---|
| 433 | 1917, Roger Deakins |
| 60 | Joker, Lawrence Sher |
| 41 | Once Upon a Time in Hollywood, Robert Richardson |
| 41 | The Irishman, Rodrigo Prieto |
| 29 | The Lighthouse, Jarin Blaschke |
Maquillaje y Peinado
| Cantidad | Opción |
|---|---|
| 186 | Bombshell, Kazu Hiro, Anne Morgan and Vivian Baker |
| 148 | Joker, Nicki Ledermann and Kay Georgiou |
| 132 | Maleficent: Mistress of Evil, Paul Gooch, Arjen Tuiten and David White |
| 82 | Judy, Jeremy Woodhead |
| 56 | 1917, Naomi Donne, Tristan Versluis and Rebecca Cole |
Diseño de vestimenta
| Cantidad | Opción |
|---|---|
| 313 | Little Women, Jacqueline Durran |
| 123 | Once Upon a Time in Hollywood, Arianne Phillips |
| 82 | Jojo Rabbit, Mayes C. Rubeo |
| 47 | The Irishman, Sandy Powell and Christopher Peterson |
| 39 | Joker, Mark Bridges |
Edición
| Cantidad | Opción |
|---|---|
| 220 | Ford v Ferrari, Andrew Buckland and Michael McCusker |
| 126 | Parasite, Yang Jin-mo |
| 118 | The Irishman, Thelma Schoonmaker |
| 107 | Joker, Jeff Groth |
| 33 | Jojo Rabbit, Tom Eagles |
Producción
| Cantidad | Opción |
|---|---|
| 218 | 1917, production design: Dennis Gassner; set decoration: Lee Sandales |
| 200 | Once Upon a Time in Hollywood, production design: Barbara Ling; set decoration: Nancy Haigh |
| 78 | Parasite, production design: Lee Ha-jun; set decoration: Cho Won-woo |
| 67 | The Irishman, production design: Bob Shaw; set decoration: Regina Graves |
| 41 | Jojo Rabbit, production design: Ra Vincent; set decoration: Nora Sopková |
Edición de Sonido
| Cantidad | Opción |
|---|---|
| 264 | 1917, Oliver Tarney and Rachael Tate |
| 123 | Star Wars: The Rise of Skywalker, Matthew Wood and David Acord |
| 89 | Ford v Ferrari, Donald Sylvester |
| 77 | Joker, Alan Robert Murray |
| 51 | Once Upon a Time in Hollywood, Wylie Stateman |
Mezcla de Sonido
| Cantidad | Opción |
|---|---|
| 252 | 1917, Mark Taylor and Stuart Wilson |
| 116 | Ford v Ferrari, Paul Massey, David Giammarco and Steven A. Morrow |
| 97 | Ad Astra, Gary Rydstrom, Tom Johnson and Mark Ulano |
| 85 | Once Upon a Time in Hollywood, Michael Minkler, Christian P. Minkler and Mark Ulano |
| 54 | Joker, Tom Ozanich, Dean Zupancic and Tod Maitland |
Efectos Visuales
| Cantidad | Opción |
|---|---|
| 226 | Avengers: Endgame, Dan DeLeeuw, Russell Earl, Matt Aitken and Dan Sudick |
| 143 | 1917, Guillaume Rocheron, Greg Butler and Dominic Tuohy |
| 104 | The Lion King, Robert Legato, Adam Valdez, Andrew R. Jones and Elliot Newman |
| 79 | Star Wars: The Rise of Skywalker, Roger Guyett, Neal Scanlan, Patrick Tubach and Dominic Tuohy |
| 52 | The Irishman, Pablo Helman, Leandro Estebecorena, Nelson Sepulveda-Fauser and Stephane Grabli |
Mejor Película Animada
| Cantidad | Opción |
|---|---|
| 311 | Toy Story 4 (Pixar), Josh Cooley, Mark Nielsen and Jonas Rivera |
| 150 | Klaus (Netflix), Sergio Pablos, Jinko Gotoh and Marisa Román |
| 52 | Missing Link (United Artists Releasing), Chris Butler, Arianne Sutner and Travis Knight |
| 49 | How to Train Your Dragon: The Hidden World (Dreamworks), Dean DeBlois, Bradford Lewis and Bonnie Arnold |
| 42 | I Lost My Body (Netflix), Jérémy Clapin and Marc du Pontavice |
Mejor Film Extranjero
| Cantidad | Opción |
|---|---|
| 518 | Parasite (South Korea) |
| 47 | Pain and Glory (Spain) |
| 25 | Les Misérables (France) |
| 10 | Corpus Christi (Poland) |
| 4 | Honeyland (North Macedonia) |
Mejor Banda de Sonido
| Cantidad | Opción |
|---|---|
| 352 | Joker, Hildur Gudnadóttir |
| 113 | Star Wars: The Rise of Skywalker, John Williams |
| 65 | 1917, Thomas Newman |
| 39 | Little Women, Alexandre Desplat |
| 35 | Marriage Story, Randy Newman |
Mejor Canción Original
| Cantidad | Opción |
|---|---|
| 342 | ««(Im Gonna) Love Me Again»», Rocketman, music by Elton John; lyrics by Bernie Taupin |
| 120 | ««Into the Unknown»», Frozen II, music and lyrics by Kristen Anderson-Lopez and Robert Lopez |
| 88 | «« Cant Let You Throw Yourself Away»», Toy Story 4, music and lyrics by Randy Newman |
| 38 | ««Stand Up»», Harriet, music and lyrics by Joshuah Brian Campbell and Cynthia Erivo |
| 16 | ««Im Standing With You»», Breakthrough, music and lyrics by Diane Warren |