Concurso Oscars 2018
Stats
Mejor Película
| Cantidad | Opción |
|---|---|
| 178 | The Shape of Water |
| 171 | Three Billboards Outside Ebbing, Missouri |
| 50 | The Post |
| 44 | Dunkirk |
| 40 | Darkest Hour |
| 29 | Get Out |
| 22 | Lady Bird |
| 12 | Call me by your name |
| 10 | Phantom Thread |
Mejor Director
| Cantidad | Opción |
|---|---|
| 337 | Guillermo del Toro, The Shape of Water |
| 147 | Christopher Nolan, Dunkirk |
| 43 | Greta Gerwig, Lady Bird |
| 16 | Paul Thomas Anderson, Phantom Tread |
| 15 | Jordan Peele, Get Out |
Mejor Actor
| Cantidad | Opción |
|---|---|
| 417 | Gary Oldman, Darkest Hour |
| 48 | Daniel Day Lewis, Phantom Tread |
| 35 | Daniel Kaluuya, Get Out |
| 35 | Timothée Chalamet, Call me by your name |
| 22 | Denzel Washington, Roman J. Israel Esquire |
Mejor Actriz
| Cantidad | Opción |
|---|---|
| 312 | Frances McDormand, Three Billboards Outside Ebbing, Missouri |
| 96 | Meryl Streep, The Post |
| 67 | Sally Hawkings, The Shape of Water |
| 56 | Saoirse Ronan, Lady Bird |
| 30 | Margot Robbie, I, Tonya |
Mejor Actor de Reparto
| Cantidad | Opción |
|---|---|
| 263 | Sam Rockwell, Three Billboards Outside Ebbing, Missouri |
| 96 | Woody Harrelson, Three Billboards Outside Ebbing, Missouri |
| 78 | Richard Jenkins, The Shape of Water |
| 72 | Willem Dafoe, The Florida Project |
| 50 | Christopher Plummer, All the Money in the World |
Mejor Actriz de Reparto
| Cantidad | Opción |
|---|---|
| 269 | Allison Janney, I, Tonya |
| 125 | Octavia Spencer, The Shape of Water |
| 92 | Laurie Metcalf, Lady Bird |
| 44 | Mary J. Blige, Mudbound |
| 32 | Lesley Manville, Phantom Thread |
Guion Original
| Cantidad | Opción |
|---|---|
| 179 | The Shape of Water, Guillermo del Toro, Vanessa Taylor |
| 156 | Get Out, Jordan Peele |
| 124 | Three Billboards Outside Ebbing, Missouri, Martin McDonagh |
| 84 | Lady Bird, Greta Gerwig |
| 18 | The Big Sick, Emily V. Gordon & Kumail Nanjiani |
Guion Adaptado
| Cantidad | Opción |
|---|---|
| 340 | Call Me by Your Name, James Ivory |
| 91 | The Disaster Artist, Scott Neustadter & Michael H. Weber |
| 67 | Logan, Scott Frank & James Mangold and Michael Green |
| 35 | Molly’s Game, Aaron Sorkin |
| 28 | Mudbound, Virgil Williams and Dee Rees |
Fotografía
| Cantidad | Opción |
|---|---|
| 236 | Blade Runner 2049, Roger Deakins |
| 184 | Dunkirk, Hoyte van Hoytema |
| 102 | The Shape of Water, Dan Laustsen |
| 25 | Darkest Hour, Bruno Delbonnel |
| 11 | Mudbound, Rachel Morrison |
Maquillaje y Peinado
| Cantidad | Opción |
|---|---|
| 385 | Darkest Hour, Kazuhiro Tsuji, David Malinowski, Lucy Sibbick |
| 114 | Victoria and Abdul, Daniel Phillips and Lou Sheppard |
| 57 | Wonder, Arjen Tuiten |
Diseño de vestimenta
| Cantidad | Opción |
|---|---|
| 172 | Phantom Thread, Mark Bridges |
| 166 | Beauty and the Beast, Jacqueline Durran |
| 118 | The Shape of Water, Luis Sequeira |
| 68 | Darkest Hour, Jacqueline Durran |
| 36 | Victoria and Abdul, Consolata Boyle |
Edición
| Cantidad | Opción |
|---|---|
| 281 | Dunkirk, Lee Smit |
| 117 | The Shape of Water, Sidney Wolinsky |
| 99 | Baby Driver, Jonathan Amos, Paul Machliss |
| 37 | Three Billboards Outside Ebbing, Missouri, Jon Gregory |
| 25 | I, Tonya, Tatiana S. Riegel |
Producción
| Cantidad | Opción |
|---|---|
| 216 | The Shape of Water, Paul Denham Austerberry y Shane Vieau y Jeff Melvin |
| 148 | Blade Runner 2049, Dennis Gassner y Alessandra Querzola |
| 98 | Dunkirk, Nathan Crowley, Gary Fettis |
| 52 | Beauty and the Beast, Sarah Greenwood y Katie Spencer |
| 48 | Darkest Hour, Sarah Greenwood y Katie Spencer |
Edición de Sonido
| Cantidad | Opción |
|---|---|
| 269 | Dunkirk, Alex Gibson, Richard King |
| 116 | Star Wars: The Last Jedi, Ren Klyce, Matthew Wood |
| 78 | Baby Driver, Julian Slater |
| 65 | Blade Runner 2049, Mark Mangini, Theo Green |
| 33 | The Shape of Water, Nathan Robitaille, Nelson Ferreira |
Mezcla de Sonido
| Cantidad | Opción |
|---|---|
| 228 | Dunkirk, Mark Weingarten, Gregg Landaker, Gary A. Rizzo |
| 119 | Star Wars: The Last Jedi, Stuart Wilson, Ren Klyce, David Parker, Michael Semanick |
| 101 | Baby Driver, Mary H. Ellis, Julian Slater, Tim Cavagin |
| 71 | Blade Runner 2049, Mac Ruth, Ron Bartlett, Doug Hephill |
| 41 | The Shape of Water, Glen Gauthier, Christian Cooke, Brad Zoern |
Efectos Visuales
| Cantidad | Opción |
|---|---|
| 221 | Blade Runner 2049, John Nelson, Paul Lambert, Richard R. Hoover, Gerd Nefzer |
| 149 | Star Wars: The Last Jedi, Ben Morris, Mike Mulholland, Chris Corbould, Neal Scanlan |
| 107 | War for the Planet of the Apes, Joe Letteri, Dan Lemmon, Daniel Barrett, Joel Whist |
| 66 | Guardians of the Galaxy Vol. 2, Christopher Townsend, Guy Williams, Jonathan Fawkner, Dan Sudick |
| 19 | Kong: Skull Island, Stephen Rosenbaum, Jeff White, Scott Benza, Mike Meinardus |
Mejor Película Animada
| Cantidad | Opción |
|---|---|
| 516 | Coco, Lee Unkrich, Darla K. Anderson |
| 20 | Loving Vincent, Dorota Kobiela, Hugh Welchman, Sean Bobbitt, Ivan Mactaggart, Hugh Welchman |
| 10 | Ferdinand, Carlos Saldanha |
| 10 | The Boss Baby, Tom McGrath, Ramsey Ann Naito |
| 6 | The Breadwinner, Nora Twomey, Anthony Leo |
Mejor Film Extranjero
| Cantidad | Opción |
|---|---|
| 220 | A Fantastic Woman (Chile) |
| 136 | The Square (Suecia) |
| 77 | On Body and Soul (Hungría) |
| 66 | Loveless (Rusia) |
| 61 | The Insult (Líbano) |
Mejor Banda de Sonido
| Cantidad | Opción |
|---|---|
| 212 | The Shape of Water, Alexandre Desplat |
| 145 | Dunkirk, Hans Zimmer |
| 112 | Star Wars: The Last Jedi, John Williams |
| 51 | Three Billboards Outside Ebbing, Missouri, Carter Burwell |
| 42 | Phantom Thread, Jonny Greenwood |
Mejor Canción Original
| Cantidad | Opción |
|---|---|
| 396 | Remember Me from Coco, Kristen Anderson-Lopez, Robert Lopez |
| 72 | This Is Me from The Greatest Showman, Benj Pasek, Justin Paul |
| 43 | Mystery of Love from Call Me by Your Name, Sufjan Stevens |
| 28 | Stand Up for Something from Marshall, Diane Warren, Common |
| 22 | Mighty River from Mudbound, Mary J. Blige |